2027 Ford F-650 Regular Cab DRW RWD Parkhurst Flatbed Truck
Job Ready: NOW| List Price | $78,985 |
| Body Cost | + $13,231 |
| Doc Fee | + $280 |
| Selling Price | $92,496 |
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
to
| List Price | $78,985 |
| Body Cost | + $13,231 |
| Doc Fee | + $280 |
| Selling Price | $92,496 |
| List Price | $77,825 |
| Body Cost | + $19,912 |
| Doc Fee | + $280 |
| Selling Price | $98,017 |
| List Price | $78,295 |
| Doc Fee | + $280 |
| Selling Price | $78,575 |
| List Price | $78,865 |
| Doc Fee | + $280 |
| Selling Price | $79,145 |
| List Price | $78,865 |
| Doc Fee | + $280 |
| Selling Price | $79,145 |
| List Price | $77,825 |
| Doc Fee | + $280 |
| Selling Price | $78,105 |
| List Price | $78,295 |
| Body Cost | + $26,686 |
| Doc Fee | + $280 |
| Selling Price | $105,261 |
| List Price | $78,295 |
| Doc Fee | + $280 |
| Selling Price | $78,575 |
| List Price | $77,825 |
| Doc Fee | + $280 |
| Selling Price | $78,105 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog