Work Pickup Trucks for Sale in Livonia, MI
Applied Filters
New or Used Vehicles
Chassis Options
Year
-
to
Make
Model
Vehicle Trim
Cab Type
Chassis Type
Drivetrain
Rear Wheels
Fuel Type
Engine Manufacturer
Engine Cylinders
Transmission
Color
Duty
Class
Cab to Axle
-
to
Body Options
Body Type
Add-Ons
Applied Filters
2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $78,150 |
| Incentives | - $1,000 |
| Selling Price | $77,150 |
| Total Savings | $1,000 |
2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $71,235 |
| Incentives | - $1,000 |
| Selling Price | $70,235 |
| Total Savings | $1,000 |
2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $66,120 |
| Incentives | - $1,000 |
| Selling Price | $65,120 |
| Total Savings | $1,000 |
2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $66,495 |
| Incentives | - $1,000 |
| Selling Price | $65,495 |
| Total Savings | $1,000 |
2026 Ford Ranger SuperCrew Cab 4WD Pickup
Job Ready: NOW| Selling Price | $46,050 |
2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $65,725 |
| Incentives | - $1,000 |
| Selling Price | $64,725 |
| Total Savings | $1,000 |
2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW2026 Ford F-150 SuperCrew Cab 4WD Pickup
Job Ready: NOW| List Price | $68,815 |
| Incentives | - $1,000 |
| Selling Price | $67,815 |
| Total Savings | $1,000 |

























































