2025 Ford F-350 Super Cab DRW 4WD DuraMag Service Truck
Job Ready: NOW| List Price | $63,228 |
| Body Cost | + $14,375 |
| Doc Fee | + $280 |
| Discount | - $7,500 |
| Ford Rebate | - $4,000 |
| SALE Price: | $66,383 |
| Total Savings | $11,220 |
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
to
| List Price | $63,228 |
| Body Cost | + $14,375 |
| Doc Fee | + $280 |
| Discount | - $7,500 |
| Ford Rebate | - $4,000 |
| SALE Price: | $66,383 |
| Total Savings | $11,220 |
| List Price | $109,995 |
| Body Cost | + $39,227 |
| Doc Fee | + $280 |
| Ford Rebate | - $2,000 |
| Dealer Discount | - $37,507 |
| SALE Price: | $109,995 |
| Total Savings | $39,227 |
| List Price | $96,670 |
| Body Cost | + $63,945 |
| Doc Fee | + $280 |
| Dealer Discount | - $16,200 |
| SALE Price: | $144,695 |
| Total Savings | $15,920 |
| List Price | $64,029 |
| Body Cost | + $21,131 |
| Doc Fee | + $280 |
| Incentives | - $4,000 |
| Bill Brown Cash | - $2,000 |
| SALE Price: | $79,440 |
| Total Savings | $5,720 |
| List Price | $69,715 |
| Body Cost | + $32,166 |
| Doc Fee | + $280 |
| Dealer Discount | - $2,500 |
| SALE Price: | $99,661 |
| Total Savings | $2,220 |
| List Price | $119,000 |
| Doc Fee | + $280 |
| Selling Price | $119,280 |
| List Price | $82,945 |
| Body Cost | + $19,429 |
| Doc Fee | + $280 |
| Incentives | - $4,500 |
| Dealer Discount | - $1,500 |
| Dealer Discount | - $6,655 |
| SALE Price: | $89,999 |
| Total Savings | $12,375 |
| List Price | $77,860 |
| Body Cost | + $53,952 |
| Doc Fee | + $280 |
| Selling Price | $132,092 |
| List Price | $83,110 |
| Body Cost | + $113,850 |
| Doc Fee | + $280 |
| Incentives | - $4,500 |
| Selling Price | $192,740 |
| Total Savings | $4,220 |
| List Price | $77,860 |
| Body Cost | + $53,952 |
| Doc Fee | + $280 |
| Selling Price | $132,092 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog