2025 Ford F-550 Regular Cab DRW RWD Parkhurst Flatbed Truck
Job Ready: NOW| List Price | $62,290 |
| Body Cost | + $9,585 |
| Doc Fee | + $280 |
| Ford Rebate | - $4,000 |
| Dealer Discount | - $7,500 |
| SALE Price: | $60,655 |
| Total Savings | $11,220 |
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
to
to
| List Price | $62,290 |
| Body Cost | + $9,585 |
| Doc Fee | + $280 |
| Ford Rebate | - $4,000 |
| Dealer Discount | - $7,500 |
| SALE Price: | $60,655 |
| Total Savings | $11,220 |
| List Price | $68,800 |
| Body Cost | + $15,353 |
| Doc Fee | + $280 |
| Dealer Discount | - $2,000 |
| Selling Price | $82,433 |
| Total Savings | $1,720 |
| List Price | $62,290 |
| Body Cost | + $12,328 |
| Doc Fee | + $280 |
| Discount | - $15,000 |
| Ford Discount | - $4,000 |
| SALE Price: | $55,898 |
| Total Savings | $18,720 |
| List Price | $33,500 |
| Doc Fee | + $280 |
| Selling Price | $33,780 |
| List Price | $46,070 |
| Body Cost | + $29,831 |
| Incentives | - $1,000 |
| Doc Fee | + $280 |
| Dealer Discount | - $6,500 |
| Selling Price | $68,681 |
| Total Savings | $7,220 |
| List Price | $58,980 |
| Doc Fee | + $280 |
| Selling Price | $59,260 |
| List Price | $37,999 |
| Doc Fee | + $280 |
| Dealer Discount | - $280 |
| Selling Price | $37,999 |
| List Price | $108,650 |
| Doc Fee | + $280 |
| Selling Price | $108,930 |
| List Price | $39,995 |
| Doc Fee | + $280 |
| Selling Price | $40,275 |
| List Price | $77,860 |
| Doc Fee | + $280 |
| Selling Price | $78,140 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog