2025 Ford F-350 Super Cab DRW 4WD DuraMag Service Truck
Job Ready: NOW| List Price | $63,228 |
| Body Cost | + $14,375 |
| Doc Fee | + $280 |
| Dealer Discount | - $12,888 |
| SALE Price: | $64,995 |
| Total Savings | $12,608 |
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
to
to
| List Price | $63,228 |
| Body Cost | + $14,375 |
| Doc Fee | + $280 |
| Dealer Discount | - $12,888 |
| SALE Price: | $64,995 |
| Total Savings | $12,608 |
| List Price | $83,110 |
| Body Cost | + $113,850 |
| Doc Fee | + $280 |
| Incentives | - $4,500 |
| Dealer Discount | - $3,000 |
| Selling Price | $189,740 |
| Total Savings | $7,220 |
| List Price | $109,995 |
| Body Cost | + $39,227 |
| Doc Fee | + $280 |
| Ford Rebate | - $2,000 |
| Dealer Discount | - $39,507 |
| SALE Price: | $107,995 |
| Total Savings | $41,227 |
| List Price | $82,445 |
| Body Cost | + $19,429 |
| Doc Fee | + $280 |
| Incentives | - $4,500 |
| Dealer Discount | - $8,655 |
| SALE Price: | $88,999 |
| Total Savings | $12,875 |
| List Price | $78,295 |
| Body Cost | + $26,686 |
| Doc Fee | + $280 |
| Selling Price | $105,261 |
| List Price | $64,529 |
| Body Cost | + $21,131 |
| Doc Fee | + $280 |
| Incentives | - $4,500 |
| Bill Brown Cash | - $2,000 |
| SALE Price: | $79,440 |
| Total Savings | $6,220 |
| List Price | $77,860 |
| Body Cost | + $53,952 |
| Doc Fee | + $280 |
| Bill Brown Cash | - $3,000 |
| Selling Price | $129,092 |
| Total Savings | $2,720 |
| List Price | $77,860 |
| Body Cost | + $53,952 |
| Doc Fee | + $280 |
| Bill Brown Cash | - $5,000 |
| Selling Price | $127,092 |
| Total Savings | $4,720 |
| List Price | $58,963 |
| Body Cost | + $9,585 |
| Doc Fee | + $280 |
| Dealer Discount | - $10,829 |
| SALE Price: | $57,999 |
| Total Savings | $10,549 |
| List Price | $77,825 |
| Body Cost | + $26,686 |
| Doc Fee | + $280 |
| Selling Price | $104,791 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog